Broadway 2006-07 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
2/18/2007 $88,868 $88,868 2,057 69% 69% $43
2/25/2007 $175,266 $86,398 4,161 70% 1% $42
3/4/2007 $164,564 $-10,702 3,868 65% -5% $43
3/11/2007 $152,747 $-11,817 3,514 59% -6% $43
3/18/2007 $170,071 $17,324 4,060 69% 10% $42
3/25/2007 $198,534 $28,463 4,630 78% 9% $43
4/1/2007 $171,464 $-27,070 3,903 66% -12% $44
4/8/2007 $175,572 $4,108 4,034 68% 2% $44
4/15/2007 $180,950 $5,378 4,049 68% 0% $45
4/22/2007 $170,160 $-10,790 3,829 65% -3% $44
4/29/2007 $138,354 $-31,806 3,106 52% -13% $45
Source: The Broadway League