Broadway 2007-08 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2007 $487,856 $-114,644 6,965 78% -16% $70
6/10/2007 $494,016 $6,160 7,032 78% 0% $70
6/17/2007 $521,809 $27,793 7,482 83% 5% $70
6/24/2007 $522,050 $241 7,621 85% 2% $69
7/1/2007 $546,898 $24,848 8,187 91% 6% $67
7/8/2007 $555,003 $8,105 8,829 98% 7% $63
7/15/2007 $527,806 $-27,197 7,807 87% -11% $68
7/22/2007 $573,960 $46,154 8,475 94% 7% $68
7/29/2007 $587,025 $13,065 8,744 97% 3% $67
8/5/2007 $576,094 $-10,931 8,507 95% -2% $68
8/12/2007 $591,153 $15,059 8,671 97% 2% $68
8/19/2007 $568,696 $-22,457 8,367 93% -4% $68
8/26/2007 $476,593 $-92,103 7,912 88% -5% $60
9/2/2007 $476,860 $267 7,704 86% -2% $62
9/9/2007 $314,827 $-162,033 4,957 55% -31% $64
9/16/2007 $341,454 $26,627 5,664 63% 8% $60
9/23/2007 $360,898 $19,444 6,045 67% 4% $60
9/30/2007 $375,834 $14,936 5,979 67% 0% $63
10/7/2007 $460,746 $84,912 7,165 80% 13% $64
10/14/2007 $489,517 $28,771 7,873 88% 8% $62
10/21/2007 $538,686 $49,169 8,306 93% 5% $65
10/28/2007 $455,038 $-83,648 7,343 82% -11% $62
11/4/2007 $408,335 $-46,703 6,609 74% -8% $62
11/11/2007 $183,854 $-224,481 2,844 51% -23% $65
11/18/2007 $0 $-183,854 0 0% -51% $0
11/25/2007 $0 $0 0 0% 0% $0
12/2/2007 $269,472 $269,472 3,476 62% 62% $78
12/9/2007 $485,610 $216,138 7,015 78% 16% $69
12/16/2007 $538,977 $53,367 7,864 88% 10% $69
12/23/2007 $657,147 $118,170 8,529 95% 7% $77
12/30/2007 $934,349 $277,202 9,127 102% 7% $102
1/6/2008 $878,076 $-56,273 9,072 101% -1% $97
Source: The Broadway League