Broadway 2007-08 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2007 $214,772 $-34,697 4,107 75% -7% $52
6/10/2007 $225,314 $10,542 4,343 79% 4% $52
6/17/2007 $227,206 $1,892 4,055 74% -5% $56
6/24/2007 $239,903 $12,697 4,135 76% 2% $58
7/1/2007 $244,970 $5,067 4,424 81% 5% $55
7/8/2007 $222,659 $-22,311 4,191 77% -4% $53
7/15/2007 $226,323 $3,664 3,992 73% -4% $57
7/22/2007 $246,647 $20,324 4,376 80% 7% $56
7/29/2007 $260,585 $13,938 4,743 87% 7% $55
8/5/2007 $281,847 $21,262 4,828 88% 1% $58
8/12/2007 $261,987 $-19,860 4,631 85% -3% $57
8/19/2007 $242,832 $-19,155 4,133 76% -9% $59
8/26/2007 $218,792 $-24,040 3,877 71% -5% $56
9/2/2007 $264,580 $45,788 4,662 85% 14% $57
9/9/2007 $175,327 $-89,253 3,323 61% -24% $53
9/16/2007 $174,847 $-480 3,425 63% 2% $51
9/23/2007 $169,276 $-5,571 3,354 61% -2% $50
9/30/2007 $180,768 $11,492 3,563 65% 4% $51
10/7/2007 $208,828 $28,060 3,873 71% 6% $54
10/14/2007 $205,780 $-3,048 3,897 71% 0% $53
10/21/2007 $207,440 $1,660 3,772 69% -2% $55
10/28/2007 $205,960 $-1,480 3,907 71% 2% $53
11/4/2007 $198,558 $-7,402 3,762 69% -2% $53
11/11/2007 $275,240 $76,682 4,230 77% 8% $65
11/18/2007 $345,316 $70,076 5,413 99% 22% $64
11/25/2007 $441,715 $96,399 5,315 97% -2% $83
12/2/2007 $205,443 $-236,272 3,653 67% -30% $56
12/9/2007 $207,548 $2,105 3,803 69% 2% $55
12/16/2007 $180,189 $-27,359 3,479 64% -5% $52
12/23/2007 $227,608 $47,419 3,873 71% 7% $59
12/30/2007 $384,480 $156,872 4,817 88% 17% $80
1/6/2008 $257,836 $-126,644 4,338 79% -9% $59
1/13/2008 $218,471 $-39,365 3,993 73% -6% $55
1/20/2008 $282,053 $63,582 4,661 85% 12% $61
Source: The Broadway League