Broadway 2007-08 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2007 $882,883 $-200,797 11,130 81% -14% $79
6/10/2007 $903,218 $20,335 11,397 83% 2% $79
6/17/2007 $946,342 $43,124 11,917 87% 4% $79
6/24/2007 $1,029,992 $83,650 12,908 94% 7% $80
7/1/2007 $926,854 $-103,138 12,090 88% -6% $77
7/8/2007 $903,527 $-23,327 12,444 91% 3% $73
7/15/2007 $974,904 $71,377 12,280 89% -2% $79
7/22/2007 $926,764 $-48,140 11,640 85% -4% $80
7/29/2007 $865,975 $-60,789 11,323 82% -3% $76
8/5/2007 $1,044,382 $178,407 13,159 96% 14% $79
8/12/2007 $1,004,966 $-39,416 13,047 95% -1% $77
8/19/2007 $896,868 $-108,098 11,420 83% -12% $79
8/26/2007 $966,826 $69,958 12,143 88% 5% $80
9/2/2007 $976,236 $9,410 11,969 87% -1% $82
9/9/2007 $684,612 $-291,624 9,283 68% -19% $74
9/16/2007 $773,771 $89,159 10,677 78% 10% $72
9/23/2007 $809,866 $36,095 11,233 82% 4% $72
9/30/2007 $733,073 $-76,793 10,021 73% -9% $73
10/7/2007 $872,163 $139,090 11,478 84% 11% $76
10/14/2007 $748,722 $-123,441 10,264 75% -9% $73
10/21/2007 $862,935 $114,213 11,838 86% 11% $73
10/28/2007 $788,546 $-74,389 10,924 79% -7% $72
11/4/2007 $795,211 $6,665 11,335 82% 3% $70
11/11/2007 $345,244 $-449,967 5,717 83% 1% $60
11/18/2007 $0 $-345,244 0 0% -83% $0
11/25/2007 $0 $0 0 0% 0% $0
12/2/2007 $549,501 $549,501 7,802 76% 76% $70
12/9/2007 $639,317 $89,816 9,557 70% -6% $67
12/16/2007 $663,030 $23,713 9,839 72% 2% $67
12/23/2007 $695,264 $32,234 10,561 77% 5% $66
12/30/2007 $1,004,321 $309,057 11,266 73% -4% $89
1/6/2008 $770,006 $-234,315 8,413 70% -3% $92
1/13/2008 $388,937 $-381,069 6,307 46% -24% $62
1/20/2008 $477,154 $88,217 8,576 62% 16% $56
1/27/2008 $436,895 $-40,259 8,122 59% -3% $54
2/3/2008 $407,422 $-29,473 7,342 53% -6% $55
2/10/2008 $443,615 $36,193 7,796 57% 4% $57
2/17/2008 $735,311 $291,696 11,652 85% 28% $63
2/24/2008 $815,612 $80,301 12,796 93% 8% $64
Source: The Broadway League