Broadway 2004-05 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
11/7/2004 $184,729 $184,729 2,757 69% 69% $67
11/14/2004 $316,075 $131,346 5,173 74% 5% $61
11/21/2004 $283,200 $-32,875 4,470 64% -10% $63
11/28/2004 $382,740 $99,540 5,417 77% 13% $71
12/5/2004 $406,822 $24,082 6,196 89% 12% $66
12/12/2004 $383,414 $-23,408 5,442 78% -11% $70
12/19/2004 $348,180 $-35,234 4,729 68% -10% $74
12/26/2004 $335,329 $-12,851 4,690 67% -1% $72
1/2/2005 $466,781 $131,452 6,419 80% 13% $73
1/9/2005 $313,192 $-153,589 4,777 68% -12% $66
1/16/2005 $335,307 $22,115 5,050 72% 4% $66
1/23/2005 $250,846 $-84,461 3,692 53% -19% $68
1/30/2005 $260,753 $9,907 3,997 57% 4% $65
2/6/2005 $230,182 $-30,571 3,696 53% -4% $62
2/13/2005 $262,235 $32,053 4,277 61% 8% $61
2/20/2005 $295,062 $32,827 4,715 67% 6% $63
2/27/2005 $270,348 $-24,714 4,470 64% -3% $60
3/6/2005 $214,829 $-55,519 3,588 51% -13% $60
3/13/2005 $205,274 $-9,555 3,425 49% -2% $60
3/20/2005 $181,046 $-24,228 3,318 47% -2% $55
3/27/2005 $178,879 $-2,167 3,249 46% -1% $55
4/3/2005 $190,257 $11,378 3,474 50% 4% $55
4/10/2005 $154,330 $-35,927 2,672 38% -12% $58
4/17/2005 $166,098 $11,768 2,957 42% 4% $56
4/24/2005 $169,598 $3,500 3,111 44% 2% $55
5/1/2005 $236,347 $66,749 4,438 63% 19% $53
Source: The Broadway League