Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
2/16/2003 $52,471 $52,471 1,679 53% 53% $31
2/23/2003 $120,472 $68,001 3,651 57% 4% $33
3/2/2003 $140,241 $19,769 4,116 65% 8% $34
3/9/2003 $168,211 $27,970 4,514 71% 6% $37
3/16/2003 $192,682 $24,471 5,254 83% 12% $37
3/23/2003 $197,245 $4,563 4,904 77% -6% $40
3/30/2003 $179,408 $-17,837 4,518 71% -6% $40
4/6/2003 $177,384 $-2,024 4,352 68% -3% $41
4/13/2003 $172,976 $-4,408 4,200 66% -2% $41
4/20/2003 $140,428 $-32,548 3,526 55% -11% $40
4/27/2003 $184,665 $44,237 4,746 75% 20% $39
5/4/2003 $189,806 $5,141 4,733 74% -1% $40
Source: The Broadway League