Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
3/2/2003 $58,766 $58,766 1,005 29% 29% $58
3/9/2003 $39,937 $-18,829 748 13% -16% $53
3/16/2003 $98,637 $58,700 1,908 27% 14% $52
3/23/2003 $165,263 $66,626 2,947 32% 5% $56
3/30/2003 $159,306 $-5,957 2,701 29% -3% $59
4/6/2003 $155,788 $-3,518 2,681 29% 0% $58
4/13/2003 $180,793 $25,005 3,195 34% 5% $57
4/20/2003 $87,852 $-92,941 1,587 17% -17% $55
4/27/2003 $116,901 $29,049 2,319 25% 8% $50
5/4/2003 $76,717 $-40,184 1,412 15% -10% $54
5/11/2003 $67,151 $-9,566 1,481 16% 1% $45
5/18/2003 $81,556 $14,405 1,549 17% 1% $53
Source: The Broadway League