Broadway 2015-2016 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
5/31/2015 $485,524 $-147,612 5,745 79% -11% $85
6/7/2015 $533,867 $48,343 5,932 82% 3% $90
6/14/2015 $553,366 $19,499 6,046 83% 1% $92
6/21/2015 $587,784 $34,418 6,465 89% 6% $91
6/28/2015 $605,865 $18,081 6,782 93% 4% $89
7/5/2015 $483,592 $-122,273 6,105 84% -9% $79
7/12/2015 $489,049 $5,457 5,707 79% -5% $86
7/19/2015 $1,077,626 $588,577 13,566 93% 14% $79
7/26/2015 $546,611 $-531,015 6,831 94% 1% $80
8/2/2015 $549,228 $2,617 6,711 92% -2% $82
8/9/2015 $524,248 $-24,980 6,442 89% -3% $81
8/16/2015 $517,799 $-6,449 6,390 88% -1% $81
8/23/2015 $511,816 $-5,983 6,303 87% -1% $81
8/30/2015 $475,706 $-36,110 6,154 85% -2% $77
9/6/2015 $513,960 $38,254 6,078 84% -1% $85
9/13/2015 $499,576 $-14,384 6,149 85% 1% $81
9/20/2015 $566,174 $66,598 7,044 97% 12% $80
9/27/2015 $485,184 $-80,990 6,330 87% -10% $77
10/4/2015 $488,848 $3,664 5,745 79% -8% $85
10/11/2015 $589,491 $100,643 6,823 94% 15% $86
10/18/2015 $534,258 $-55,233 6,561 90% -4% $81
10/25/2015 $529,853 $-4,405 6,375 88% -2% $83
11/1/2015 $395,900 $-133,953 5,291 73% -15% $75
11/8/2015 $511,653 $115,753 6,007 83% 10% $85
11/15/2015 $497,751 $-13,902 6,183 85% 2% $81
11/22/2015 $417,887 $-79,864 5,255 72% -13% $80
11/29/2015 $499,556 $81,669 5,427 75% 3% $92
12/6/2015 $497,485 $-2,071 5,614 77% 2% $89
12/13/2015 $533,825 $36,340 5,990 83% 6% $89
12/20/2015 $483,171 $-50,654 5,905 81% -2% $82
12/27/2015 $538,582 $55,411 5,447 86% 5% $99
1/3/2016 $764,181 $225,599 7,970 98% 12% $96
1/10/2016 $584,067 $-180,114 6,622 91% -7% $88
1/17/2016 $677,178 $93,111 7,181 99% 8% $94
Source: The Broadway League