Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
1/27/2002 $199,167 $199,167 4,531 77% 77% $44
2/3/2002 $194,682 $-4,485 4,903 83% 6% $40
2/10/2002 $195,516 $834 5,445 92% 9% $36
2/17/2002 $259,042 $63,526 5,426 92% 0% $48
2/24/2002 $242,808 $-16,234 5,115 86% -6% $47
3/3/2002 $233,636 $-9,172 4,828 82% -4% $48
3/10/2002 $240,085 $6,449 5,115 86% 4% $47
3/17/2002 $224,334 $-15,751 5,027 85% -1% $45
3/24/2002 $233,002 $8,668 4,917 83% -2% $47
3/31/2002 $234,643 $1,641 4,872 82% -1% $48
4/7/2002 $278,022 $43,379 6,019 102% 20% $46
Source: The Broadway League