Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
2/10/2002 $304,629 $304,629 5,452 82% 82% $56
2/17/2002 $314,967 $10,338 5,613 85% 3% $56
2/24/2002 $311,804 $-3,163 5,590 84% -1% $56
3/3/2002 $348,313 $36,509 6,283 95% 11% $55
3/10/2002 $346,294 $-2,019 6,085 92% -3% $57
3/17/2002 $314,465 $-31,829 5,189 78% -14% $61
3/24/2002 $285,652 $-28,813 4,652 70% -8% $61
3/31/2002 $270,595 $-15,057 4,626 70% 0% $58
4/7/2002 $288,875 $18,280 4,573 69% -1% $63
4/14/2002 $276,937 $-11,938 4,713 71% 2% $59
4/21/2002 $297,104 $20,167 4,883 74% 3% $61
4/28/2002 $297,485 $381 4,793 72% -2% $62
5/5/2002 $283,875 $-13,610 4,589 69% -3% $62
5/12/2002 $292,873 $8,998 4,757 72% 3% $62
5/19/2002 $368,232 $75,359 6,243 94% 22% $59
5/26/2002 $398,148 $29,916 6,440 97% 3% $62
Source: The Broadway League