Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2002 $216,578 $-23,425 4,151 80% -2% $52
6/9/2002 $255,908 $39,330 4,503 87% 7% $57
6/16/2002 $249,145 $-6,763 4,533 87% 0% $55
6/23/2002 $236,395 $-12,750 4,290 83% -4% $55
6/30/2002 $217,193 $-19,202 4,068 78% -5% $53
7/7/2002 $177,476 $-39,717 3,580 69% -9% $50
7/14/2002 $209,459 $31,983 4,092 79% 10% $51
7/21/2002 $198,340 $-11,119 3,918 75% -4% $51
7/28/2002 $183,730 $-14,610 3,589 69% -6% $51
8/4/2002 $187,526 $3,796 3,695 71% 2% $51
8/11/2002 $209,249 $21,723 4,125 79% 8% $51
8/18/2002 $198,756 $-10,493 3,921 75% -4% $51
8/25/2002 $184,246 $-14,510 3,767 72% -3% $49
9/1/2002 $206,487 $22,241 4,160 80% 8% $50
9/8/2002 $129,160 $-77,327 2,719 52% -28% $48
9/15/2002 $156,834 $27,674 3,505 67% 15% $45
9/22/2002 $191,247 $34,413 3,936 76% 9% $49
9/29/2002 $217,073 $25,826 4,156 80% 4% $52
10/6/2002 $167,803 $-49,270 3,339 64% -16% $50
10/13/2002 $202,003 $34,200 3,928 76% 12% $51
10/20/2002 $178,807 $-23,196 3,934 76% 0% $45
10/27/2002 $175,674 $-3,133 3,785 73% -3% $46
11/3/2002 $164,046 $-11,628 3,332 64% -9% $49
11/10/2002 $182,222 $18,176 3,610 69% 5% $50
11/17/2002 $186,990 $4,768 3,570 69% 0% $52
11/24/2002 $160,983 $-26,007 3,289 63% -6% $49
12/1/2002 $200,107 $39,124 3,600 69% 6% $56
12/8/2002 $161,472 $-38,635 3,207 62% -7% $50
12/15/2002 $131,570 $-29,902 2,586 50% -12% $51
12/22/2002 $138,901 $7,331 2,987 57% 7% $47
12/29/2002 $254,199 $115,298 4,383 84% 27% $58
1/5/2003 $172,460 $-81,739 3,348 64% -20% $52
1/12/2003 $171,078 $-1,382 4,008 77% 13% $43
1/19/2003 $197,866 $26,788 4,390 84% 7% $45
1/26/2003 $169,812 $-28,054 3,810 73% -11% $45
2/2/2003 $177,710 $7,898 3,849 74% 1% $46
2/9/2003 $211,208 $33,498 4,265 82% 8% $50
2/16/2003 $283,832 $72,624 4,876 94% 12% $58
Source: The Broadway League