Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2002 $154,015 $-6,726 4,282 67% -2% $36
6/9/2002 $212,613 $58,598 5,457 85% 18% $39
6/16/2002 $190,657 $-21,956 4,921 77% -8% $39
6/23/2002 $189,277 $-1,380 4,715 73% -4% $40
6/30/2002 $186,378 $-2,899 4,401 68% -5% $42
7/7/2002 $139,868 $-46,510 3,337 52% -16% $42
7/14/2002 $169,022 $29,154 3,816 59% 7% $44
7/21/2002 $158,599 $-10,423 3,599 56% -3% $44
7/28/2002 $177,581 $18,982 4,220 66% 10% $42
8/4/2002 $166,882 $-10,699 4,011 62% -4% $42
8/11/2002 $178,450 $11,568 4,667 73% 11% $38
8/18/2002 $166,045 $-12,405 4,146 64% -9% $40
8/25/2002 $165,060 $-985 4,112 64% 0% $40
9/1/2002 $211,685 $46,625 4,781 74% 10% $44
9/15/2002 $82,298 $-129,387 1,954 61% -13% $42
9/22/2002 $182,960 $100,662 4,070 63% 2% $45
9/29/2002 $207,669 $24,709 4,652 72% 9% $45
10/6/2002 $221,957 $14,288 5,094 79% 7% $44
10/13/2002 $252,871 $30,914 5,280 82% 3% $48
10/20/2002 $249,336 $-3,535 5,083 79% -3% $49
10/27/2002 $242,970 $-6,366 5,054 79% 0% $48
11/3/2002 $203,583 $-39,387 4,326 67% -12% $47
11/10/2002 $260,590 $57,007 4,864 76% 9% $54
11/17/2002 $246,181 $-14,409 4,498 70% -6% $55
11/24/2002 $226,145 $-20,036 4,227 66% -4% $54
12/1/2002 $251,200 $25,055 4,661 72% 6% $54
12/8/2002 $278,967 $27,767 5,022 78% 6% $56
12/15/2002 $216,967 $-62,000 4,058 63% -15% $53
Source: The Broadway League