Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
3/10/2002 $61,126 $61,126 1,992 67% 67% $31
3/17/2002 $81,481 $20,355 2,735 65% -2% $30
3/24/2002 $84,736 $3,255 2,900 61% -4% $29
3/31/2002 $53,245 $-31,491 1,615 34% -27% $33
4/7/2002 $77,754 $24,509 2,378 50% 16% $33
4/14/2002 $50,129 $-27,625 1,888 40% -10% $27
4/21/2002 $60,131 $10,002 2,079 44% 4% $29
4/28/2002 $64,778 $4,647 2,271 48% 4% $29
Source: The Broadway League