Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2002 $352,134 $-90,918 6,263 67% -20% $56
6/9/2002 $425,425 $73,291 7,466 80% 13% $57
6/16/2002 $407,811 $-17,614 7,118 76% -4% $57
6/23/2002 $405,366 $-2,445 7,115 76% 0% $57
6/30/2002 $378,319 $-27,047 6,626 71% -5% $57
7/7/2002 $274,216 $-104,103 5,066 54% -17% $54
7/14/2002 $313,010 $38,794 5,641 60% 6% $55
7/21/2002 $311,241 $-1,769 5,801 62% 2% $54
7/28/2002 $317,099 $5,858 6,242 67% 5% $51
8/4/2002 $291,940 $-25,159 5,832 62% -5% $50
8/11/2002 $318,909 $26,969 7,017 75% 13% $45
8/18/2002 $325,083 $6,174 7,483 80% 5% $43
8/25/2002 $302,628 $-22,455 6,203 66% -14% $49
9/1/2002 $387,051 $84,423 7,441 80% 14% $52
Source: The Broadway League