Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2002 $429,883 $-50,332 7,050 78% -5% $61
6/9/2002 $472,005 $42,122 7,488 82% 4% $63
6/16/2002 $475,695 $3,690 6,509 72% -10% $73
6/23/2002 $510,592 $34,897 6,987 77% 5% $73
6/30/2002 $472,597 $-37,995 6,237 69% -8% $76
7/7/2002 $441,036 $-31,561 6,984 77% 8% $63
7/14/2002 $404,128 $-36,908 5,585 62% -15% $72
7/21/2002 $486,527 $82,399 7,684 85% 23% $63
7/28/2002 $486,688 $161 7,549 83% -2% $64
8/4/2002 $442,321 $-44,367 6,897 76% -7% $64
8/11/2002 $493,118 $50,797 7,531 83% 7% $65
8/18/2002 $408,077 $-85,041 6,248 69% -14% $65
8/25/2002 $393,426 $-14,651 6,263 69% 0% $63
9/1/2002 $434,537 $41,111 6,894 76% 7% $63
9/8/2002 $172,925 $-261,612 2,910 32% -44% $59
9/15/2002 $182,700 $9,775 3,022 38% 6% $60
9/22/2002 $276,487 $93,787 4,763 52% 14% $58
9/29/2002 $300,145 $23,658 5,438 60% 8% $55
10/6/2002 $319,109 $18,964 5,604 62% 2% $57
10/13/2002 $388,973 $69,864 6,439 71% 9% $60
10/20/2002 $396,001 $7,028 7,166 79% 8% $55
10/27/2002 $373,639 $-22,362 6,739 74% -5% $55
11/3/2002 $323,603 $-50,036 5,832 64% -10% $55
11/10/2002 $344,916 $21,313 6,100 67% 3% $57
11/17/2002 $285,211 $-59,705 5,071 56% -11% $56
11/24/2002 $331,516 $46,305 5,792 64% 8% $57
12/1/2002 $482,682 $151,166 7,004 77% 13% $69
12/8/2002 $408,543 $-74,139 6,502 72% -5% $63
12/15/2002 $394,298 $-14,245 6,740 74% 2% $59
12/22/2002 $417,784 $23,486 6,300 69% -5% $66
12/29/2002 $510,403 $92,619 7,233 80% 11% $71
Source: The Broadway League