Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
7/28/2002 $132,374 $132,374 2,733 66% 66% $48
8/4/2002 $267,834 $135,460 5,532 66% 0% $48
8/11/2002 $312,121 $44,287 5,846 70% 4% $53
8/18/2002 $386,265 $74,144 6,741 81% 11% $57
8/25/2002 $415,496 $29,231 7,211 87% 6% $58
9/1/2002 $444,329 $28,833 7,640 92% 5% $58
9/8/2002 $386,365 $-57,964 6,429 77% -15% $60
9/15/2002 $417,255 $30,890 7,183 86% 9% $58
9/22/2002 $457,073 $39,818 7,099 85% -1% $64
9/29/2002 $469,313 $12,240 7,472 90% 5% $63
10/6/2002 $474,685 $5,372 7,359 88% -2% $65
10/13/2002 $478,825 $4,140 7,475 90% 2% $64
10/20/2002 $479,940 $1,115 7,279 87% -3% $66
10/27/2002 $471,575 $-8,365 7,022 84% -3% $67
11/3/2002 $434,464 $-37,111 6,687 80% -4% $65
11/10/2002 $453,739 $19,275 6,889 83% 3% $66
11/17/2002 $450,011 $-3,728 7,091 85% 2% $63
11/24/2002 $463,009 $12,998 7,036 85% 0% $66
12/1/2002 $470,134 $7,125 6,852 82% -3% $69
12/8/2002 $474,162 $4,028 7,211 87% 5% $66
12/15/2002 $475,445 $1,283 7,257 87% 0% $66
12/22/2002 $462,487 $-12,958 7,017 84% -3% $66
12/29/2002 $528,274 $65,787 7,672 94% 10% $69
1/5/2003 $133,280 $-394,994 3,649 60% -34% $37
1/12/2003 $148,456 $15,176 3,833 47% -13% $39
1/19/2003 $187,127 $38,671 4,532 56% 9% $41
1/26/2003 $152,468 $-34,659 3,844 47% -9% $40
2/2/2003 $157,558 $5,090 3,869 48% 1% $41
2/9/2003 $158,888 $1,330 3,859 48% 0% $41
2/16/2003 $218,730 $59,842 4,715 58% 10% $46
2/23/2003 $143,223 $-75,507 3,136 39% -19% $46
3/2/2003 $147,012 $3,789 3,028 37% -2% $49
3/9/2003 $206,576 $59,564 4,225 52% 15% $49
Source: The Broadway League