Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2002 $503,474 $-23,713 7,892 92% -5% $64
6/9/2002 $516,118 $12,644 8,256 96% 4% $63
6/16/2002 $487,185 $-28,933 7,746 90% -6% $63
6/23/2002 $494,849 $7,664 7,914 92% 2% $63
6/30/2002 $489,588 $-5,261 7,868 91% -1% $62
7/7/2002 $386,817 $-102,771 6,782 79% -12% $57
7/14/2002 $413,033 $26,216 6,961 81% 2% $59
7/21/2002 $413,564 $531 7,035 82% 1% $59
7/28/2002 $381,054 $-32,510 6,543 76% -6% $58
8/4/2002 $365,848 $-15,206 6,353 74% -2% $58
8/11/2002 $375,408 $9,560 6,545 76% 2% $57
8/18/2002 $335,856 $-39,552 5,987 70% -6% $56
8/25/2002 $353,591 $17,735 6,183 72% 2% $57
9/1/2002 $367,723 $14,132 6,421 75% 3% $57
9/8/2002 $236,946 $-130,777 5,636 66% -9% $42
9/15/2002 $241,483 $4,537 5,442 72% 6% $44
9/22/2002 $231,967 $-9,516 5,085 59% -13% $46
9/29/2002 $344,713 $112,746 6,838 80% 21% $50
10/6/2002 $293,403 $-51,310 5,595 65% -15% $52
10/13/2002 $338,331 $44,928 6,294 73% 8% $54
10/20/2002 $327,138 $-11,193 6,273 73% 0% $52
10/27/2002 $280,180 $-46,958 5,128 60% -13% $55
11/3/2002 $245,726 $-34,454 4,718 55% -5% $52
11/10/2002 $336,838 $91,112 6,361 74% 19% $53
11/17/2002 $317,175 $-19,663 5,832 68% -6% $54
11/24/2002 $204,470 $-112,705 4,282 50% -18% $48
12/1/2002 $265,134 $60,664 4,819 56% 6% $55
12/8/2002 $287,056 $21,922 5,290 62% 6% $54
12/15/2002 $269,748 $-17,308 5,324 62% 0% $51
12/22/2002 $204,370 $-65,378 4,353 51% -11% $47
12/29/2002 $327,983 $123,613 5,990 70% 19% $55
1/5/2003 $248,064 $-79,919 4,823 56% -14% $51
1/12/2003 $255,815 $7,751 5,211 61% 5% $49
1/19/2003 $257,572 $1,757 5,285 61% 0% $49
1/26/2003 $217,085 $-40,487 4,590 53% -8% $47
2/2/2003 $222,005 $4,920 4,702 55% 2% $47
2/9/2003 $211,283 $-10,722 4,498 52% -3% $47
2/16/2003 $302,231 $90,948 5,847 68% 16% $52
2/23/2003 $238,736 $-63,495 4,953 58% -10% $48
3/2/2003 $158,595 $-80,141 3,399 40% -18% $47
Source: The Broadway League