Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
9/29/2002 $495,567 $495,567 7,541 89% 89% $66
10/6/2002 $467,463 $-28,104 7,373 87% -2% $63
10/13/2002 $539,936 $72,473 8,402 87% 0% $64
10/20/2002 $509,060 $-30,876 7,540 78% -9% $68
10/27/2002 $613,171 $104,111 8,753 90% 12% $70
11/3/2002 $595,578 $-17,593 8,714 90% 0% $68
11/10/2002 $639,336 $43,758 9,156 94% 4% $70
11/17/2002 $633,708 $-5,628 9,172 94% 0% $69
11/24/2002 $497,389 $-136,319 6,665 69% -25% $75
12/1/2002 $591,677 $94,288 7,624 79% 10% $78
12/8/2002 $566,145 $-25,532 7,539 78% -1% $75
12/15/2002 $488,635 $-77,510 6,701 69% -9% $73
12/22/2002 $416,918 $-71,717 5,736 59% -10% $73
12/29/2002 $603,971 $187,053 7,572 78% 19% $80
1/5/2003 $420,041 $-183,930 6,174 64% -14% $68
1/12/2003 $381,192 $-38,849 6,468 67% 3% $59
1/19/2003 $383,259 $2,067 6,710 69% 2% $57
1/26/2003 $296,262 $-86,997 5,340 55% -14% $55
2/2/2003 $288,867 $-7,395 5,259 54% -1% $55
2/9/2003 $317,169 $28,302 5,918 61% 7% $54
2/16/2003 $413,198 $96,029 7,683 79% 18% $54
2/23/2003 $276,174 $-137,024 5,064 52% -27% $55
3/2/2003 $288,393 $12,219 5,497 57% 5% $52
3/9/2003 $115,400 $-172,993 2,789 57% 0% $41
3/16/2003 $425,935 $310,535 7,900 81% 24% $54
Source: The Broadway League