Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
10/13/2002 $188,619 $188,619 5,006 58% 58% $38
10/20/2002 $173,867 $-14,752 4,466 52% -6% $39
10/27/2002 $175,604 $1,737 4,473 52% 0% $39
11/3/2002 $170,190 $-5,414 3,771 44% -8% $45
11/10/2002 $236,193 $66,003 5,165 60% 16% $46
11/17/2002 $269,853 $33,660 5,465 64% 4% $49
11/24/2002 $157,975 $-111,878 3,391 40% -24% $47
12/1/2002 $108,325 $-49,650 2,109 25% -15% $51
12/8/2002 $145,061 $36,736 3,126 36% 11% $46
12/15/2002 $116,963 $-28,098 2,684 31% -5% $44
12/22/2002 $91,094 $-25,869 2,576 30% -1% $35
12/29/2002 $111,167 $20,073 2,414 28% -2% $46
1/5/2003 $98,924 $-12,243 2,360 28% 0% $42
Source: The Broadway League