Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
10/20/2002 $508,133 $508,133 8,099 97% 97% $63
10/27/2002 $732,070 $223,937 12,658 94% -3% $58
11/3/2002 $723,308 $-8,762 12,148 91% -3% $60
11/10/2002 $734,509 $11,201 12,169 91% 0% $60
11/17/2002 $764,901 $30,392 12,152 91% 0% $63
11/24/2002 $682,998 $-81,903 11,680 87% -4% $58
12/1/2002 $760,106 $77,108 10,752 80% -7% $71
12/8/2002 $734,034 $-26,072 12,101 90% 10% $61
12/15/2002 $641,839 $-92,195 11,751 88% -2% $55
12/22/2002 $497,298 $-144,541 6,670 50% -38% $75
12/29/2002 $769,268 $271,970 11,566 77% 27% $67
1/5/2003 $476,979 $-292,289 8,088 69% -8% $59
1/12/2003 $459,784 $-17,195 7,925 59% -10% $58
1/19/2003 $466,619 $6,835 7,721 58% -1% $60
1/26/2003 $479,408 $12,789 10,638 79% 21% $45
Source: The Broadway League