Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
2/18/2001 $96,779 $96,779 2,010 91% 91% $48
2/25/2001 $222,101 $125,322 4,817 81% -10% $46
3/4/2001 $246,726 $24,625 4,981 84% 3% $50
3/11/2001 $229,154 $-17,572 4,808 81% -3% $48
3/18/2001 $198,383 $-30,771 4,330 73% -8% $46
3/25/2001 $243,041 $44,658 4,982 84% 11% $49
4/1/2001 $250,000 $6,959 5,054 85% 1% $49
4/8/2001 $223,241 $-26,759 4,475 76% -9% $50
4/15/2001 $241,100 $17,859 4,789 81% 5% $50
4/22/2001 $260,476 $19,376 5,162 87% 6% $50
4/29/2001 $245,779 $-14,697 4,987 84% -3% $49
5/6/2001 $262,735 $16,956 5,222 88% 4% $50
5/13/2001 $264,694 $1,959 4,989 84% -4% $53
Source: The Broadway League