Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
2/18/2001 $135,224 $135,224 4,060 74% 74% $33
2/25/2001 $179,761 $44,537 5,463 62% -12% $33
3/4/2001 $163,191 $-16,570 4,988 58% -4% $33
3/11/2001 $136,978 $-26,213 4,203 49% -9% $33
3/18/2001 $165,068 $28,090 4,772 55% 6% $35
3/25/2001 $153,359 $-11,709 4,618 53% -2% $33
4/1/2001 $155,728 $2,369 3,546 41% -12% $44
4/8/2001 $113,749 $-41,979 3,124 36% -5% $36
4/15/2001 $173,325 $59,576 4,505 52% 16% $38
4/22/2001 $161,776 $-11,549 4,388 51% -1% $37
4/29/2001 $158,767 $-3,009 4,603 53% 2% $34
5/6/2001 $152,402 $-6,365 4,614 53% 0% $33
5/13/2001 $176,262 $23,860 5,030 58% 5% $35
Source: The Broadway League