Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2001 $181,574 $-51,712 3,487 54% -16% $52
6/10/2001 $188,025 $6,451 3,627 56% 2% $52
6/17/2001 $183,748 $-4,277 3,624 56% 0% $51
6/24/2001 $198,865 $15,117 4,149 65% 9% $48
7/1/2001 $172,799 $-26,066 3,893 61% -4% $44
7/8/2001 $169,353 $-3,446 4,326 67% 6% $39
7/15/2001 $186,519 $17,166 4,431 69% 2% $42
7/22/2001 $182,938 $-3,581 4,446 69% 0% $41
7/29/2001 $180,616 $-2,322 4,257 66% -3% $42
8/5/2001 $178,356 $-2,260 4,414 69% 3% $40
8/12/2001 $155,606 $-22,750 3,988 62% -7% $39
8/19/2001 $181,290 $25,684 4,541 71% 9% $40
8/26/2001 $164,893 $-16,397 4,214 66% -5% $39
9/2/2001 $169,443 $4,550 4,022 63% -3% $42
9/9/2001 $157,092 $-12,351 4,135 64% 1% $38
9/16/2001 $34,692 $-122,400 1,088 27% -37% $32
9/23/2001 $222,410 $187,718 5,170 80% 53% $43
Source: The Broadway League