Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2001 $308,636 $-27,767 5,550 76% -1% $56
6/10/2001 $357,497 $48,861 6,353 87% 11% $56
6/17/2001 $388,795 $31,298 6,987 84% -3% $56
6/24/2001 $271,562 $-117,233 5,107 61% -23% $53
7/1/2001 $335,161 $63,599 6,711 81% 20% $50
7/8/2001 $260,111 $-75,050 5,734 92% 11% $45
7/15/2001 $353,533 $93,422 7,395 89% -3% $48
7/22/2001 $363,773 $10,240 7,573 91% 2% $48
7/29/2001 $362,166 $-1,607 6,954 96% 5% $52
Source: The Broadway League