Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2001 $410,011 $-14,592 10,246 76% 0% $40
6/10/2001 $408,078 $-1,933 10,212 76% 0% $40
6/17/2001 $280,014 $-128,064 6,865 51% -25% $41
6/24/2001 $306,008 $25,994 7,831 58% 7% $39
7/1/2001 $298,461 $-7,547 7,880 59% 1% $38
7/8/2001 $293,141 $-5,320 7,637 57% -2% $38
7/15/2001 $331,271 $38,130 8,926 66% 9% $37
7/22/2001 $328,406 $-2,865 8,759 65% -1% $37
7/29/2001 $363,682 $35,276 9,417 70% 5% $39
8/5/2001 $351,495 $-12,187 8,505 63% -7% $41
8/12/2001 $371,241 $19,746 9,015 67% 4% $41
8/19/2001 $381,143 $9,902 9,586 71% 4% $40
8/26/2001 $382,411 $1,268 9,464 71% 0% $40
9/2/2001 $391,278 $8,867 9,770 73% 2% $40
9/9/2001 $232,820 $-158,458 5,897 44% -29% $39
9/16/2001 $52,433 $-180,387 1,757 26% -18% $30
9/23/2001 $251,738 $199,305 6,315 47% 21% $40
Source: The Broadway League