Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
4/1/2001 $254,883 $254,883 8,774 64% 64% $29
4/8/2001 $224,831 $-30,052 7,751 65% 1% $29
4/15/2001 $461,696 $236,865 10,795 79% 14% $43
4/22/2001 $424,406 $-37,290 11,280 83% 4% $38
4/29/2001 $289,202 $-135,204 10,685 78% -5% $27
5/6/2001 $276,798 $-12,404 7,525 55% -23% $37
5/13/2001 $280,013 $3,215 8,042 59% 4% $35
Source: The Broadway League