Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2001 $67,962 $-10,772 1,652 35% -8% $41
6/10/2001 $76,444 $8,482 1,818 38% 3% $42
6/17/2001 $72,627 $-3,817 1,824 38% 0% $40
6/24/2001 $72,120 $-507 1,938 41% 3% $37
7/1/2001 $85,663 $13,543 2,648 55% 14% $32
7/8/2001 $69,869 $-15,794 1,985 42% -13% $35
7/15/2001 $73,222 $3,353 1,767 37% -5% $41
7/22/2001 $80,844 $7,622 2,016 42% 5% $40
Source: The Broadway League