Broadway 2004-05 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/6/2004 $604,963 $54,011 11,187 77% 6% $54
6/13/2004 $592,262 $-12,701 10,856 75% -2% $55
6/20/2004 $629,795 $37,533 11,478 79% 4% $55
6/27/2004 $704,872 $75,077 12,693 88% 9% $56
7/4/2004 $530,077 $-174,795 10,013 69% -19% $53
7/11/2004 $642,447 $112,370 11,648 80% 11% $55
7/18/2004 $707,345 $64,898 12,918 89% 9% $55
7/25/2004 $684,012 $-23,333 12,409 86% -3% $55
8/1/2004 $655,853 $-28,159 12,143 84% -2% $54
8/8/2004 $630,506 $-25,347 11,690 81% -3% $54
8/15/2004 $610,072 $-20,434 11,282 78% -3% $54
8/22/2004 $548,415 $-61,657 10,151 70% -8% $54
8/29/2004 $478,094 $-70,321 8,638 60% -10% $55
9/5/2004 $435,506 $-42,588 8,221 57% -3% $53
9/12/2004 $393,972 $-41,534 7,410 51% -6% $53
9/19/2004 $563,018 $169,046 10,549 73% 22% $53
9/26/2004 $589,109 $26,091 11,325 78% 5% $52
10/3/2004 $602,620 $13,511 11,296 78% 0% $53
10/10/2004 $695,437 $92,817 12,540 86% 8% $55
10/17/2004 $684,966 $-10,471 12,578 87% 1% $54
10/24/2004 $718,276 $33,310 13,088 90% 3% $55
10/31/2004 $618,126 $-100,150 11,967 83% -7% $52
11/7/2004 $587,162 $-30,964 10,081 70% -13% $58
11/14/2004 $692,179 $105,017 11,477 79% 9% $60
11/21/2004 $623,142 $-69,037 10,503 72% -7% $59
11/28/2004 $861,880 $238,738 12,946 89% 17% $67
12/5/2004 $721,019 $-140,861 10,898 75% -14% $66
12/12/2004 $811,907 $90,888 12,339 85% 10% $66
12/19/2004 $700,240 $-111,667 10,872 75% -10% $64
12/26/2004 $758,987 $58,747 11,806 81% 6% $64
1/2/2005 $1,128,583 $369,596 14,448 100% 19% $78
Source: The Broadway League