Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/17/2001 $117,411 $117,411 2,621 71% 71% $45
6/24/2001 $210,888 $93,477 4,709 80% 9% $45
7/1/2001 $221,334 $10,446 4,647 78% -2% $48
7/8/2001 $208,810 $-12,524 4,670 79% 1% $45
7/15/2001 $218,433 $9,623 4,421 75% -4% $49
7/22/2001 $259,443 $41,010 5,052 85% 10% $51
7/29/2001 $267,447 $8,004 5,260 89% 4% $51
8/5/2001 $273,249 $5,802 5,401 91% 2% $51
8/12/2001 $268,931 $-4,318 5,258 89% -2% $51
8/19/2001 $277,655 $8,724 5,414 91% 2% $51
8/26/2001 $270,303 $-7,352 5,436 92% 1% $50
9/2/2001 $286,815 $16,512 5,560 94% 2% $52
9/9/2001 $245,106 $-41,709 4,808 81% -13% $51
9/16/2001 $91,631 $-153,475 1,881 51% -30% $49
Source: The Broadway League