Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
7/8/2001 $179,909 $179,909 4,642 71% 71% $39
7/15/2001 $194,499 $14,590 4,787 62% -9% $41
7/22/2001 $249,598 $55,099 5,600 64% 2% $45
7/29/2001 $269,317 $19,719 5,320 61% -3% $51
8/5/2001 $257,026 $-12,291 4,988 57% -4% $52
8/12/2001 $245,874 $-11,152 4,811 55% -2% $51
8/19/2001 $232,340 $-13,534 4,550 52% -3% $51
8/26/2001 $223,627 $-8,713 4,452 51% -1% $50
9/2/2001 $258,987 $35,360 5,429 62% 11% $48
9/9/2001 $242,384 $-16,603 5,280 60% -2% $46
9/16/2001 $61,416 $-180,968 1,680 31% -29% $37
9/23/2001 $243,647 $182,231 5,125 59% 28% $48
Source: The Broadway League