Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
7/22/2001 $119,044 $119,044 3,363 39% 39% $35
7/29/2001 $128,951 $9,907 3,527 41% 2% $37
8/5/2001 $143,384 $14,433 4,147 48% 7% $35
8/12/2001 $149,957 $6,573 4,268 49% 1% $35
8/19/2001 $175,701 $25,744 4,901 57% 8% $36
8/26/2001 $164,265 $-11,436 4,511 52% -5% $36
9/2/2001 $162,654 $-1,611 4,416 51% -1% $37
9/9/2001 $155,057 $-7,597 3,784 44% -7% $41
9/16/2001 $42,395 $-112,662 1,094 20% -24% $39
9/23/2001 $119,641 $77,246 2,841 33% 13% $42
Source: The Broadway League