Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
9/23/2001 $108,671 $108,671 3,153 48% 48% $34
9/30/2001 $148,078 $39,407 4,248 49% 1% $35
10/7/2001 $197,188 $49,110 5,486 63% 14% $36
10/14/2001 $242,818 $45,630 6,335 73% 10% $38
10/21/2001 $240,989 $-1,829 6,097 70% -3% $40
10/28/2001 $239,077 $-1,912 5,758 66% -4% $42
11/4/2001 $144,299 $-94,778 3,029 35% -31% $48
11/11/2001 $206,314 $62,015 4,553 52% 17% $45
11/18/2001 $193,788 $-12,526 4,649 54% 2% $42
11/25/2001 $182,314 $-11,474 4,253 49% -5% $43
12/2/2001 $203,817 $21,503 5,638 65% 16% $36
12/9/2001 $198,644 $-5,173 4,832 56% -9% $41
12/16/2001 $188,071 $-10,573 4,911 57% 1% $38
12/23/2001 $165,399 $-22,672 4,345 50% -7% $38
12/30/2001 $217,132 $51,733 5,034 52% 2% $43
1/6/2002 $161,832 $-55,300 4,157 55% 3% $39
1/13/2002 $258,909 $97,077 6,553 76% 21% $40
Source: The Broadway League