Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
9/23/2001 $338,842 $338,842 7,519 78% 78% $45
9/30/2001 $419,245 $80,403 8,890 92% 14% $47
10/7/2001 $419,840 $595 9,060 94% 2% $46
10/14/2001 $397,027 $-22,813 8,377 87% -7% $47
10/21/2001 $357,931 $-39,096 6,974 74% -13% $51
10/28/2001 $370,402 $12,471 7,040 74% 0% $53
11/4/2001 $322,153 $-48,249 6,083 64% -10% $53
11/11/2001 $358,815 $36,662 6,647 70% 6% $54
11/18/2001 $299,767 $-59,048 5,563 59% -11% $54
11/25/2001 $274,097 $-25,670 5,238 55% -4% $52
12/2/2001 $270,127 $-3,970 5,076 54% -1% $53
12/9/2001 $268,656 $-1,471 5,091 54% 0% $53
12/16/2001 $225,412 $-43,244 4,298 45% -9% $52
12/23/2001 $214,535 $-10,877 4,240 45% 0% $51
12/30/2001 $326,784 $112,249 6,818 82% 37% $48
1/6/2002 $239,580 $-87,204 5,213 55% -27% $46
1/13/2002 $323,218 $83,638 6,771 72% 17% $48
Source: The Broadway League