Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
9/30/2001 $236,994 $236,994 5,311 86% 86% $45
10/7/2001 $320,430 $83,436 7,642 92% 6% $42
10/14/2001 $320,549 $119 7,572 92% 0% $42
10/21/2001 $305,939 $-14,610 6,857 83% -9% $45
10/28/2001 $296,697 $-9,242 6,639 80% -3% $45
11/4/2001 $255,159 $-41,538 5,821 70% -10% $44
11/11/2001 $268,834 $13,675 5,650 68% -2% $48
11/18/2001 $261,836 $-6,998 5,602 68% 0% $47
11/25/2001 $242,795 $-19,041 4,680 57% -11% $52
12/2/2001 $267,694 $24,899 5,638 68% 11% $47
12/9/2001 $282,902 $15,208 5,735 69% 1% $49
12/16/2001 $219,652 $-63,250 4,961 60% -9% $44
12/23/2001 $175,784 $-43,868 4,179 51% -9% $42
12/30/2001 $260,229 $84,445 5,220 63% 12% $50
1/6/2002 $179,459 $-80,770 4,233 51% -12% $42
Source: The Broadway League