Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
10/21/2001 $197,665 $197,665 3,604 78% 78% $55
10/28/2001 $180,896 $-16,769 3,348 73% -5% $54
11/4/2001 $181,728 $832 3,329 72% -1% $55
11/11/2001 $221,918 $40,190 4,060 88% 16% $55
11/18/2001 $213,343 $-8,575 3,980 86% -2% $54
11/25/2001 $216,058 $2,715 3,083 67% -19% $70
12/2/2001 $161,827 $-54,231 2,490 54% -13% $65
12/9/2001 $169,416 $7,589 2,763 60% 6% $61
12/16/2001 $159,451 $-9,965 2,840 62% 2% $56
12/23/2001 $142,032 $-17,419 2,363 51% -11% $60
12/30/2001 $246,620 $104,588 4,042 88% 37% $61
Source: The Broadway League