Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2002 $211,275 $-65,242 4,969 59% -8% $43
6/9/2002 $241,581 $30,306 5,435 65% 6% $44
6/16/2002 $243,402 $1,821 5,628 67% 2% $43
6/23/2002 $267,497 $24,095 6,329 75% 8% $42
6/30/2002 $262,231 $-5,266 6,309 75% 0% $42
7/7/2002 $190,940 $-71,291 4,926 59% -16% $39
7/14/2002 $256,277 $65,337 6,340 75% 16% $40
7/21/2002 $192,603 $-63,674 6,239 74% -1% $31
7/28/2002 $189,777 $-2,826 5,798 69% -5% $33
8/4/2002 $193,474 $3,697 5,590 66% -3% $35
8/11/2002 $218,090 $24,616 5,506 65% -1% $40
8/18/2002 $220,475 $2,385 4,659 55% -10% $47
8/25/2002 $213,875 $-6,600 5,417 64% 9% $39
9/1/2002 $252,176 $38,301 6,526 78% 14% $39
Source: The Broadway League