Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
10/14/2001 $299,777 $299,777 6,118 81% 81% $49
10/21/2001 $287,971 $-11,806 6,234 83% 2% $46
10/28/2001 $236,189 $-51,782 5,456 85% 2% $43
11/4/2001 $273,776 $37,587 5,846 78% -7% $47
11/11/2001 $293,356 $19,580 5,936 79% 1% $49
11/18/2001 $307,090 $13,734 6,305 84% 5% $49
11/25/2001 $248,858 $-58,232 5,133 80% -4% $48
12/2/2001 $233,318 $-15,540 4,985 66% -14% $47
12/9/2001 $278,056 $44,738 5,806 77% 11% $48
12/16/2001 $277,040 $-1,016 5,968 79% 2% $46
12/23/2001 $292,038 $14,998 6,212 83% 4% $47
12/30/2001 $380,562 $88,524 6,516 101% 18% $58
1/6/2002 $347,656 $-32,906 6,908 92% -9% $50
1/13/2002 $312,986 $-34,670 6,585 88% -4% $48
1/20/2002 $225,498 $-87,488 4,336 101% 13% $52
1/27/2002 $338,032 $112,534 7,005 93% -8% $48
2/3/2002 $328,563 $-9,469 6,681 89% -4% $49
2/10/2002 $376,576 $48,013 7,492 100% 11% $50
Source: The Broadway League