Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
10/14/2001 $167,702 $167,702 3,142 85% 85% $53
10/21/2001 $258,680 $90,978 5,115 86% 1% $51
10/28/2001 $287,892 $29,212 5,457 92% 6% $53
11/4/2001 $275,019 $-12,873 5,300 90% -2% $52
11/11/2001 $244,484 $-30,535 4,678 79% -11% $52
11/18/2001 $312,457 $67,973 5,942 100% 21% $53
11/25/2001 $325,864 $13,407 5,936 100% 0% $55
12/2/2001 $303,926 $-21,938 6,014 102% 2% $51
12/9/2001 $320,549 $16,623 6,038 102% 0% $53
12/16/2001 $302,444 $-18,105 6,068 103% 1% $50
12/23/2001 $309,439 $6,995 5,935 100% -3% $52
12/30/2001 $364,342 $54,903 6,030 102% 2% $60
1/6/2002 $355,821 $-8,521 6,099 103% 1% $58
1/13/2002 $354,559 $-1,262 6,073 103% 0% $58
Source: The Broadway League