Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
10/21/2001 $303,942 $303,942 8,242 75% 75% $37
10/28/2001 $328,831 $24,889 8,728 79% 4% $38
11/4/2001 $257,268 $-71,563 6,650 60% -19% $39
11/11/2001 $305,232 $47,964 9,200 83% 23% $33
11/18/2001 $325,326 $20,094 8,115 74% -9% $40
11/25/2001 $310,060 $-15,266 6,380 58% -16% $49
12/2/2001 $343,308 $33,248 7,952 72% 14% $43
12/9/2001 $315,915 $-27,393 7,321 66% -6% $43
12/16/2001 $249,205 $-66,710 5,841 53% -13% $43
12/23/2001 $165,450 $-83,755 3,928 36% -17% $42
12/30/2001 $472,590 $307,140 10,745 87% 51% $44
1/6/2002 $189,476 $-283,114 4,924 51% -36% $38
1/13/2002 $273,268 $83,792 7,940 72% 21% $34
Source: The Broadway League