Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2002 $218,584 $-57,871 3,896 46% -10% $56
6/9/2002 $234,796 $16,212 4,246 50% 4% $55
6/16/2002 $227,804 $-6,992 4,169 49% -1% $55
6/23/2002 $257,448 $29,644 4,733 55% 6% $54
6/30/2002 $247,451 $-9,997 4,614 54% -1% $54
7/7/2002 $193,519 $-53,932 3,909 46% -8% $50
7/14/2002 $229,972 $36,453 4,039 47% 1% $57
7/21/2002 $243,408 $13,436 4,296 50% 3% $57
7/28/2002 $264,471 $21,063 4,911 58% 8% $54
8/4/2002 $258,711 $-5,760 4,591 54% -4% $56
8/11/2002 $287,017 $28,306 4,914 58% 4% $58
8/18/2002 $280,220 $-6,797 4,777 56% -2% $59
8/25/2002 $289,591 $9,371 4,960 58% 2% $58
9/1/2002 $314,952 $25,361 5,407 63% 5% $58
Source: The Broadway League