Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/4/2000 $274,893 $-23,935 5,737 67% -6% $48
6/11/2000 $346,742 $71,849 7,075 82% 15% $49
6/18/2000 $352,481 $5,739 7,539 88% 6% $47
6/25/2000 $346,088 $-6,393 7,348 85% -3% $47
7/2/2000 $328,675 $-17,413 7,058 82% -3% $47
7/9/2000 $271,430 $-57,245 5,826 77% -5% $47
7/16/2000 $320,684 $49,254 7,064 82% 5% $45
7/23/2000 $329,093 $8,409 7,236 84% 2% $45
7/30/2000 $318,091 $-11,002 7,095 82% -2% $45
8/6/2000 $259,089 $-59,002 5,641 66% -16% $46
8/13/2000 $259,222 $133 5,637 65% -1% $46
8/20/2000 $250,180 $-9,042 5,564 65% 0% $45
8/27/2000 $248,534 $-1,646 5,556 65% 0% $45
9/3/2000 $255,176 $6,642 5,621 65% 0% $45
9/10/2000 $185,425 $-69,751 4,114 55% -10% $45
9/17/2000 $227,881 $42,456 5,057 59% 4% $45
9/24/2000 $235,862 $7,981 5,218 61% 2% $45
10/1/2000 $208,036 $-27,826 4,771 55% -6% $44
10/8/2000 $223,655 $15,619 4,959 58% 3% $45
10/15/2000 $234,879 $11,224 5,147 60% 2% $46
10/22/2000 $257,440 $22,561 5,693 66% 6% $45
10/29/2000 $267,743 $10,303 5,834 68% 2% $46
11/5/2000 $222,202 $-45,541 5,041 59% -9% $44
11/12/2000 $231,522 $9,320 5,021 58% -1% $46
11/19/2000 $237,122 $5,600 5,202 60% 2% $46
11/26/2000 $255,362 $18,240 5,383 63% 3% $47
12/3/2000 $209,047 $-46,315 4,507 52% -11% $46
12/10/2000 $241,016 $31,969 5,236 61% 9% $46
12/17/2000 $210,622 $-30,394 4,502 52% -9% $47
12/24/2000 $192,243 $-18,379 4,347 50% -2% $44
12/31/2000 $344,373 $152,130 6,753 78% 28% $51
1/7/2001 $228,589 $-115,784 5,523 64% -14% $41
1/14/2001 $290,598 $62,009 6,760 79% 15% $43
1/21/2001 $350,989 $60,391 7,773 90% 11% $45
Source: The Broadway League