Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/4/2000 $426,964 $-41,074 8,151 56% -17% $52
6/11/2000 $403,360 $-23,604 7,674 53% -3% $53
6/18/2000 $402,059 $-1,301 7,939 55% 2% $51
6/25/2000 $429,207 $27,148 8,858 61% 6% $48
7/2/2000 $428,153 $-1,054 9,278 64% 3% $46
7/9/2000 $392,293 $-35,860 9,130 63% -1% $43
7/16/2000 $429,816 $37,523 9,466 65% 2% $45
7/23/2000 $410,961 $-18,855 10,338 71% 6% $40
7/30/2000 $413,327 $2,366 10,312 71% 0% $40
8/6/2000 $412,091 $-1,236 10,175 70% -1% $41
8/13/2000 $404,483 $-7,608 9,759 67% -3% $41
8/20/2000 $418,172 $13,689 10,858 75% 8% $39
8/27/2000 $423,827 $5,655 10,591 73% -2% $40
9/3/2000 $449,888 $26,061 10,831 75% 2% $42
Source: The Broadway League