Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/4/2000 $219,381 $-54,292 4,232 50% -11% $52
6/11/2000 $294,075 $74,694 5,754 68% 18% $51
6/18/2000 $311,999 $17,924 6,189 73% 5% $50
6/25/2000 $308,170 $-3,829 6,050 71% -2% $51
7/2/2000 $284,275 $-23,895 5,903 69% -2% $48
7/9/2000 $284,938 $663 6,176 73% 4% $46
7/16/2000 $289,162 $4,224 5,892 69% -4% $49
7/23/2000 $292,490 $3,328 6,041 71% 2% $48
7/30/2000 $312,195 $19,705 6,599 78% 7% $47
8/6/2000 $304,285 $-7,910 6,201 73% -5% $49
8/13/2000 $372,794 $68,509 7,574 89% 16% $49
Source: The Broadway League