Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2001 $446,339 $-76,238 7,499 70% -11% $60
6/10/2001 $541,668 $95,329 9,280 87% 17% $58
6/17/2001 $557,711 $16,043 9,544 90% 3% $58
6/24/2001 $585,094 $27,383 9,724 91% 1% $60
7/1/2001 $549,543 $-35,551 9,615 90% -1% $57
7/8/2001 $520,716 $-28,827 9,777 92% 2% $53
7/15/2001 $537,968 $17,252 8,962 84% -8% $60
7/22/2001 $582,689 $44,721 9,734 91% 7% $60
7/29/2001 $576,928 $-5,761 9,658 91% 0% $60
8/5/2001 $590,149 $13,221 9,810 92% 1% $60
8/12/2001 $506,066 $-84,083 8,365 79% -13% $61
8/19/2001 $467,596 $-38,470 8,082 76% -3% $58
8/26/2001 $428,894 $-38,702 7,172 67% -9% $60
9/2/2001 $411,022 $-17,872 7,190 68% 1% $57
9/9/2001 $310,231 $-100,791 6,715 63% -5% $46
9/16/2001 $67,206 $-243,025 2,159 32% -31% $31
9/23/2001 $212,144 $144,938 4,882 46% 14% $43
9/30/2001 $393,128 $180,984 8,037 76% 30% $49
10/7/2001 $437,184 $44,056 8,606 81% 5% $51
10/14/2001 $386,000 $-51,184 7,888 74% -7% $49
10/21/2001 $420,222 $34,222 8,972 84% 10% $47
10/28/2001 $360,710 $-59,512 7,773 73% -11% $46
11/4/2001 $245,349 $-115,361 5,859 55% -18% $42
11/11/2001 $350,967 $105,618 7,830 74% 19% $45
11/18/2001 $292,502 $-58,465 6,584 62% -12% $44
11/25/2001 $593,585 $301,083 8,841 83% 21% $67
12/2/2001 $362,453 $-231,132 6,557 62% -21% $55
12/9/2001 $449,474 $87,021 7,960 75% 13% $56
12/16/2001 $434,894 $-14,580 8,332 78% 3% $52
12/23/2001 $453,476 $18,582 9,094 85% 7% $50
12/30/2001 $795,629 $342,153 10,780 101% 16% $74
Source: The Broadway League