Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/4/2000 $202,377 $-2,162 4,103 87% -3% $49
6/11/2000 $217,873 $15,496 4,294 91% 4% $51
6/18/2000 $230,713 $12,840 4,380 93% 2% $53
6/25/2000 $236,605 $5,892 4,474 95% 2% $53
7/2/2000 $226,597 $-10,008 4,354 92% -3% $52
7/9/2000 $188,684 $-37,913 3,721 79% -13% $51
7/16/2000 $222,333 $33,649 4,255 90% 11% $52
7/23/2000 $215,030 $-7,303 4,154 88% -2% $52
7/30/2000 $217,542 $2,512 4,225 90% 2% $51
8/6/2000 $199,590 $-17,952 3,930 83% -7% $51
8/13/2000 $197,367 $-2,223 3,923 83% 0% $50
8/20/2000 $199,836 $2,469 3,929 83% 0% $51
8/27/2000 $190,370 $-9,466 3,759 80% -3% $51
9/3/2000 $191,640 $1,270 3,814 81% 1% $50
9/10/2000 $183,175 $-8,465 3,809 81% 0% $48
9/17/2000 $215,585 $32,410 4,328 92% 11% $50
9/24/2000 $215,167 $-418 4,150 88% -4% $52
10/1/2000 $182,782 $-32,385 3,651 77% -11% $50
10/8/2000 $203,905 $21,123 4,037 86% 9% $51
10/15/2000 $188,668 $-15,237 3,734 79% -7% $51
10/22/2000 $200,894 $12,226 3,942 84% 5% $51
10/29/2000 $181,486 $-19,408 3,521 75% -9% $52
11/5/2000 $154,142 $-27,344 3,162 67% -8% $49
11/12/2000 $176,233 $22,091 3,538 75% 8% $50
11/19/2000 $155,744 $-20,489 3,214 68% -7% $48
11/26/2000 $158,907 $3,163 3,047 65% -3% $52
12/3/2000 $156,592 $-2,315 3,120 66% 1% $50
12/10/2000 $161,651 $5,059 3,259 69% 3% $50
12/17/2000 $124,936 $-36,715 2,576 55% -14% $49
12/24/2000 $90,981 $-33,955 2,314 56% 1% $39
12/31/2000 $169,213 $78,232 3,362 63% 7% $50
1/7/2001 $124,910 $-44,303 3,150 67% 4% $40
1/14/2001 $123,128 $-1,782 2,871 61% -6% $43
1/21/2001 $102,170 $-20,958 2,115 45% -16% $48
1/28/2001 $111,465 $9,295 2,412 51% 6% $46
2/4/2001 $108,856 $-2,609 2,328 49% -2% $47
2/11/2001 $122,995 $14,139 2,762 59% 10% $45
2/18/2001 $147,271 $24,276 3,253 69% 10% $45
2/25/2001 $150,288 $3,017 3,736 79% 10% $40
3/4/2001 $135,727 $-14,561 3,396 72% -7% $40
Source: The Broadway League