Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
7/2/2000 $151,471 $151,471 3,260 88% 88% $46
7/9/2000 $226,461 $74,990 5,063 86% -2% $45
7/16/2000 $256,992 $30,531 5,566 94% 8% $46
7/23/2000 $222,677 $-34,315 4,870 82% -12% $46
7/30/2000 $222,973 $296 4,805 81% -1% $46
8/6/2000 $261,469 $38,496 5,562 94% 13% $47
8/13/2000 $272,563 $11,094 5,721 97% 3% $48
8/20/2000 $266,893 $-5,670 5,517 93% -4% $48
8/27/2000 $270,562 $3,669 5,498 93% 0% $49
9/3/2000 $273,539 $2,977 5,465 92% -1% $50
9/10/2000 $265,023 $-8,516 5,612 95% 3% $47
9/17/2000 $268,042 $3,019 5,680 96% 1% $47
9/24/2000 $288,460 $20,418 5,612 95% -1% $51
10/1/2000 $309,091 $20,631 5,693 96% 1% $54
10/8/2000 $298,009 $-11,082 5,344 90% -6% $56
Source: The Broadway League