Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
9/10/2000 $305,437 $305,437 7,629 76% 76% $40
9/17/2000 $343,288 $37,851 8,074 80% 4% $43
9/24/2000 $423,214 $79,926 9,431 94% 14% $45
10/1/2000 $354,286 $-68,928 6,555 65% -29% $54
10/8/2000 $401,741 $47,455 7,091 70% 5% $57
10/15/2000 $405,855 $4,114 7,245 72% 2% $56
10/22/2000 $375,091 $-30,764 6,397 64% -8% $59
10/29/2000 $365,969 $-9,122 6,365 63% -1% $58
11/5/2000 $346,262 $-19,707 6,042 60% -3% $57
11/12/2000 $388,293 $42,031 6,986 69% 9% $56
11/19/2000 $345,734 $-42,559 6,150 61% -8% $56
11/26/2000 $335,871 $-9,863 5,838 58% -3% $58
12/3/2000 $373,354 $37,483 6,510 65% 7% $57
12/10/2000 $351,038 $-22,316 6,449 64% -1% $54
12/17/2000 $274,346 $-76,692 5,149 51% -13% $53
12/24/2000 $235,471 $-38,875 4,084 41% -10% $58
12/31/2000 $373,417 $137,946 6,260 62% 21% $60
Source: The Broadway League