Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2001 $253,892 $-64,846 4,979 61% -15% $51
6/10/2001 $328,761 $74,869 6,382 78% 17% $52
6/17/2001 $194,101 $-134,660 4,038 49% -29% $48
6/24/2001 $235,266 $41,165 4,912 60% 11% $48
7/1/2001 $192,410 $-42,856 4,219 51% -9% $46
7/8/2001 $197,206 $4,796 4,513 55% 4% $44
7/15/2001 $186,199 $-11,007 4,102 50% -5% $45
7/22/2001 $203,822 $17,623 4,689 57% 7% $43
7/29/2001 $202,128 $-1,694 4,578 56% -1% $44
8/5/2001 $227,070 $24,942 5,441 66% 10% $42
8/12/2001 $214,587 $-12,483 5,377 66% 0% $40
8/19/2001 $215,753 $1,166 5,382 66% 0% $40
8/26/2001 $206,691 $-9,062 4,854 59% -7% $43
9/2/2001 $211,939 $5,248 5,012 61% 2% $42
Source: The Broadway League