Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2002 $166,923 $-34,126 3,334 45% -10% $50
6/9/2002 $180,704 $13,781 3,715 50% 5% $49
6/16/2002 $201,106 $20,402 4,005 54% 4% $50
6/23/2002 $202,237 $1,131 4,205 57% 3% $48
6/30/2002 $216,021 $13,784 4,365 59% 2% $49
7/7/2002 $123,921 $-92,100 2,785 38% -21% $45
7/14/2002 $165,283 $41,362 3,691 50% 12% $45
7/21/2002 $175,631 $10,348 3,821 52% 2% $46
7/28/2002 $184,218 $8,587 3,847 52% 0% $48
8/4/2002 $199,388 $15,170 4,187 57% 5% $48
8/11/2002 $216,292 $16,904 4,482 61% 4% $48
8/18/2002 $211,980 $-4,312 4,430 60% -1% $48
8/25/2002 $195,170 $-16,810 4,198 57% -3% $46
9/1/2002 $229,725 $34,555 4,810 65% 8% $48
9/8/2002 $128,758 $-100,967 2,852 39% -26% $45
9/15/2002 $140,765 $12,007 2,961 40% 1% $48
9/22/2002 $215,097 $74,332 4,557 62% 22% $47
9/29/2002 $223,008 $7,911 4,636 63% 1% $48
10/6/2002 $218,951 $-4,057 4,702 64% 1% $47
10/13/2002 $237,725 $18,774 4,986 67% 3% $48
10/20/2002 $215,365 $-22,360 4,336 59% -8% $50
10/27/2002 $216,195 $830 4,488 61% 2% $48
11/3/2002 $175,262 $-40,933 3,622 49% -12% $48
11/10/2002 $229,083 $53,821 4,803 65% 16% $48
11/17/2002 $223,036 $-6,047 4,167 56% -9% $54
11/24/2002 $147,383 $-75,653 3,094 42% -14% $48
12/1/2002 $216,326 $68,943 3,747 51% 9% $58
12/8/2002 $199,684 $-16,642 4,034 55% 4% $50
12/15/2002 $175,763 $-23,921 3,549 48% -7% $50
12/22/2002 $169,666 $-6,097 3,381 46% -2% $50
12/29/2002 $274,941 $105,275 4,824 75% 29% $57
1/5/2003 $291,473 $16,532 5,448 66% -9% $54
Source: The Broadway League