Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2002 $151,648 $-81,345 3,104 37% -18% $49
6/9/2002 $173,345 $21,697 3,538 42% 5% $49
6/16/2002 $182,270 $8,925 4,024 48% 6% $45
6/23/2002 $221,291 $39,021 4,893 58% 10% $45
6/30/2002 $239,641 $18,350 5,331 64% 6% $45
7/7/2002 $165,924 $-73,717 3,739 45% -19% $44
7/14/2002 $225,010 $59,086 5,031 60% 15% $45
7/21/2002 $234,560 $9,550 5,120 61% 1% $46
7/28/2002 $239,946 $5,386 5,373 64% 3% $45
8/4/2002 $244,061 $4,115 5,370 64% 0% $45
8/11/2002 $281,076 $37,015 6,321 76% 12% $44
8/18/2002 $243,374 $-37,702 5,517 66% -10% $44
8/25/2002 $229,222 $-14,152 5,109 61% -5% $45
9/1/2002 $271,886 $42,664 5,937 71% 10% $46
9/8/2002 $164,232 $-107,654 3,643 44% -27% $45
9/15/2002 $208,242 $44,010 4,518 54% 10% $46
Source: The Broadway League